<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ENERCON E126 &#8211; The World&#8217;s Largest Wind Turbine</title>
	<atom:link href="http://www.homepowerdiy.net/wind-power/enercon-e126-the-worlds-largest-wind-turbine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homepowerdiy.net/wind-power/enercon-e126-the-worlds-largest-wind-turbine/</link>
	<description>Solar Power, Wind Power and Alternative Energy</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:15:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: aspagonis</title>
		<link>http://www.homepowerdiy.net/wind-power/enercon-e126-the-worlds-largest-wind-turbine/comment-page-1/#comment-2900</link>
		<dc:creator>aspagonis</dc:creator>
		<pubDate>Tue, 28 Apr 2009 21:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.homepowerdiy.net/wind-power/enercon-e126-the-worlds-largest-wind-turbine/#comment-2900</guid>
		<description>CO2 temps have stopped rising lol!
per last 15 years CO2 pollution:

china+150%

india+105%

usa+30%

you are stupid retard idiot anoniab,go into your coal mine and die from your stupidity please</description>
		<content:encoded><![CDATA[<p>CO2 temps have stopped rising lol!<br />
per last 15 years CO2 pollution:</p>
<p>china+150%</p>
<p>india+105%</p>
<p>usa+30%</p>
<p>you are stupid retard idiot anoniab,go into your coal mine and die from your stupidity please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trolluser</title>
		<link>http://www.homepowerdiy.net/wind-power/enercon-e126-the-worlds-largest-wind-turbine/comment-page-1/#comment-2901</link>
		<dc:creator>Trolluser</dc:creator>
		<pubDate>Mon, 27 Apr 2009 15:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.homepowerdiy.net/wind-power/enercon-e126-the-worlds-largest-wind-turbine/#comment-2901</guid>
		<description>So, no peer reviewed literature then? I guess the entire global community of climate scientists just don&#039;t have a clue.</description>
		<content:encoded><![CDATA[<p>So, no peer reviewed literature then? I guess the entire global community of climate scientists just don&#8217;t have a clue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anoniab</title>
		<link>http://www.homepowerdiy.net/wind-power/enercon-e126-the-worlds-largest-wind-turbine/comment-page-1/#comment-2902</link>
		<dc:creator>anoniab</dc:creator>
		<pubDate>Mon, 27 Apr 2009 08:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.homepowerdiy.net/wind-power/enercon-e126-the-worlds-largest-wind-turbine/#comment-2902</guid>
		<description>Why would anyone ignore the fact that warming has happened before? Why would anyone ignore the fact that CO2 levels have been higher before? Why would anyone deny basic grade school science about the distance of the planet from the sun the orbit and rotation and tilt on it&#039;s axis are the driving force behind climate?
David Deming a geoscientist at the University of Oklahoma was e-mailed by a participant in the IPCC assessments We have to get rid of the Medieval Warm Period&quot;
Why? You tell me.</description>
		<content:encoded><![CDATA[<p>Why would anyone ignore the fact that warming has happened before? Why would anyone ignore the fact that CO2 levels have been higher before? Why would anyone deny basic grade school science about the distance of the planet from the sun the orbit and rotation and tilt on it&#8217;s axis are the driving force behind climate?<br />
David Deming a geoscientist at the University of Oklahoma was e-mailed by a participant in the IPCC assessments We have to get rid of the Medieval Warm Period&#8221;<br />
Why? You tell me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trolluser</title>
		<link>http://www.homepowerdiy.net/wind-power/enercon-e126-the-worlds-largest-wind-turbine/comment-page-1/#comment-2903</link>
		<dc:creator>Trolluser</dc:creator>
		<pubDate>Mon, 27 Apr 2009 08:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.homepowerdiy.net/wind-power/enercon-e126-the-worlds-largest-wind-turbine/#comment-2903</guid>
		<description>Pretty much all the peer reviewed literature out there would disagree with what you&#039;ve just said. Why is that?</description>
		<content:encoded><![CDATA[<p>Pretty much all the peer reviewed literature out there would disagree with what you&#8217;ve just said. Why is that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anoniab</title>
		<link>http://www.homepowerdiy.net/wind-power/enercon-e126-the-worlds-largest-wind-turbine/comment-page-1/#comment-2904</link>
		<dc:creator>anoniab</dc:creator>
		<pubDate>Mon, 27 Apr 2009 08:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.homepowerdiy.net/wind-power/enercon-e126-the-worlds-largest-wind-turbine/#comment-2904</guid>
		<description>Trolluser-The only science we have on climate change is what&#039;s been observed in the past. The rise in CO2 follows the temp increase. It&#039;s also arrogant to think we can control climate when other forces (distance from sun, orbit, rotation of the planet, tilt of the earth on its axis) have such tremendous influence. The evidence is overwhelming in favor of natural causes. For evidence of misplacement of surface stations, see the photos at surfacestationsdotorg</description>
		<content:encoded><![CDATA[<p>Trolluser-The only science we have on climate change is what&#8217;s been observed in the past. The rise in CO2 follows the temp increase. It&#8217;s also arrogant to think we can control climate when other forces (distance from sun, orbit, rotation of the planet, tilt of the earth on its axis) have such tremendous influence. The evidence is overwhelming in favor of natural causes. For evidence of misplacement of surface stations, see the photos at surfacestationsdotorg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trolluser</title>
		<link>http://www.homepowerdiy.net/wind-power/enercon-e126-the-worlds-largest-wind-turbine/comment-page-1/#comment-2905</link>
		<dc:creator>Trolluser</dc:creator>
		<pubDate>Mon, 27 Apr 2009 06:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.homepowerdiy.net/wind-power/enercon-e126-the-worlds-largest-wind-turbine/#comment-2905</guid>
		<description>So why then does the contrarian camp not have any kind of theory of climate change that has not been thoroughly debunked by the mainstream?

It&#039;s easy to make claims, but where&#039;s the science to back it up?</description>
		<content:encoded><![CDATA[<p>So why then does the contrarian camp not have any kind of theory of climate change that has not been thoroughly debunked by the mainstream?</p>
<p>It&#8217;s easy to make claims, but where&#8217;s the science to back it up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anoniab</title>
		<link>http://www.homepowerdiy.net/wind-power/enercon-e126-the-worlds-largest-wind-turbine/comment-page-1/#comment-2906</link>
		<dc:creator>anoniab</dc:creator>
		<pubDate>Mon, 27 Apr 2009 02:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.homepowerdiy.net/wind-power/enercon-e126-the-worlds-largest-wind-turbine/#comment-2906</guid>
		<description>Trolluser-science is based on observations, not models or projections based on those models which presume that CO2 is the cause. The facts are that climate has changed before and we had nothing to do with it. CO2 amounts have been higher in the past and they continue to rise, even though temps have stopped rising. The facts are also that the placement of some weather stations also calls into question the use of those measurements due to UHI.</description>
		<content:encoded><![CDATA[<p>Trolluser-science is based on observations, not models or projections based on those models which presume that CO2 is the cause. The facts are that climate has changed before and we had nothing to do with it. CO2 amounts have been higher in the past and they continue to rise, even though temps have stopped rising. The facts are also that the placement of some weather stations also calls into question the use of those measurements due to UHI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trolluser</title>
		<link>http://www.homepowerdiy.net/wind-power/enercon-e126-the-worlds-largest-wind-turbine/comment-page-1/#comment-2907</link>
		<dc:creator>Trolluser</dc:creator>
		<pubDate>Sun, 26 Apr 2009 08:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.homepowerdiy.net/wind-power/enercon-e126-the-worlds-largest-wind-turbine/#comment-2907</guid>
		<description>So when you say things like &quot;Gore is deluded to believe&quot; X, it has no bearing on the science at all. Firstly, there are facts around the science of climate change that have nothing to do with &quot;beliefs&quot; - this is science not religion. And secondly, whatever Gore&#039;s opinions are, they don&#039;t affect what scientists and researchers are going on with in their daily work.</description>
		<content:encoded><![CDATA[<p>So when you say things like &#8220;Gore is deluded to believe&#8221; X, it has no bearing on the science at all. Firstly, there are facts around the science of climate change that have nothing to do with &#8220;beliefs&#8221; &#8211; this is science not religion. And secondly, whatever Gore&#8217;s opinions are, they don&#8217;t affect what scientists and researchers are going on with in their daily work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trolluser</title>
		<link>http://www.homepowerdiy.net/wind-power/enercon-e126-the-worlds-largest-wind-turbine/comment-page-1/#comment-2908</link>
		<dc:creator>Trolluser</dc:creator>
		<pubDate>Sun, 26 Apr 2009 08:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.homepowerdiy.net/wind-power/enercon-e126-the-worlds-largest-wind-turbine/#comment-2908</guid>
		<description>Gore is nothing more than a public speaker, albeit an influential one. Still he is not a contributor to the science of climate change and none of the things he talks about are based on his own ideas or research. Yet for some reason denialists like to make ad hominem attacks on Gore as some kind of refutation of the science of climate change.</description>
		<content:encoded><![CDATA[<p>Gore is nothing more than a public speaker, albeit an influential one. Still he is not a contributor to the science of climate change and none of the things he talks about are based on his own ideas or research. Yet for some reason denialists like to make ad hominem attacks on Gore as some kind of refutation of the science of climate change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anoniab</title>
		<link>http://www.homepowerdiy.net/wind-power/enercon-e126-the-worlds-largest-wind-turbine/comment-page-1/#comment-2909</link>
		<dc:creator>anoniab</dc:creator>
		<pubDate>Sun, 26 Apr 2009 07:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.homepowerdiy.net/wind-power/enercon-e126-the-worlds-largest-wind-turbine/#comment-2909</guid>
		<description>Trolluser-You obviously have no idea whatsoever the kind of power he wields here.</description>
		<content:encoded><![CDATA[<p>Trolluser-You obviously have no idea whatsoever the kind of power he wields here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
